Clan Website: This clan does not have a website.
This clan currently has 3109 clan jewel(s) and 75 members.
Rank 0: Chosen Dead
Rank 1: Chooser of the slain
Rank 2: Valkyrie
Rank 3: Freya
Rank 4: Odin
Name | Class | Level | Rank |
Brack | Berserker | 400 | Odin |
Brackx | Super Seyan | 342 | Odin |
Bressyourface | Warcaster | 400 | Odin |
OnceYouGoBrackYouNeverGoBack | Warcaster | 250 | Odin |
Legendaryforce | Berserker | 299 | Odin |
Tonnage | Super Seyan | 113 | Odin |
Enlightenedbull | Arch-Seyan | 48 | Odin |
December | Warcaster | 187 | Freya |
Clu | Super Seyan | 108 | Freya |
Tron | Warcaster | 346 | Freya |
Godsmack | Arch-Seyan | 76 | Freya |
Denros | Super Seyan | 92 | Freya |
Ballin | Arch-Warrior | 1 | Valkyrie |
Jess | Arch-Warrior | 300 | Valkyrie |
Potboy | Super Seyan | 227 | Valkyrie |
Garver | Berserker | 100 | Valkyrie |
Bjorn | Berserker | 1 | Valkyrie |
Dannyboi | Arch-Mage | 46 | Valkyrie |
Habit | Arch-Mage | 238 | Valkyrie |
Xxtoner | Warcaster | 1 | Valkyrie |
© WWW.A3INVICTA.COM 2015-2020. All rights reserved.